Standings from 7/23/2006 thru 8/17/2006
Name | Avg | HR | R | RBI | SB | ERA | K | S | W | W PCT | Total |
T. S. Intellectual, OBE () | 8.0 | 9.5 | 9.0 | 10.0 | 2.5 | 10.0 | 8.0 | 9.5 | 9.5 | 10.0 | 86.0 |
The Eleven Bunny Wunnies () | 9.0 | 9.5 | 10.0 | 5.0 | 9.0 | 9.0 | 5.0 | 9.5 | 2.5 | 3.0 | 71.5 |
The Money Shot () | 7.0 | 6.0 | 7.5 | 8.0 | 4.0 | 8.0 | 6.0 | 4.0 | 5.5 | 5.0 | 61.0 |
The Lonesome Strangers () | 3.0 | 7.0 | 5.5 | 6.0 | 10.0 | 4.0 | 10.0 | 7.5 | 5.5 | 2.0 | 60.5 |
The FunGhouls () | 10.0 | 3.0 | 7.5 | 9.0 | 1.0 | 6.0 | 2.0 | 1.5 | 7.0 | 6.5 | 53.5 |
Leaves of Grass () | 1.0 | 1.0 | 3.5 | 1.0 | 7.5 | 5.0 | 9.0 | 1.5 | 9.5 | 8.0 | 47.0 |
Chi Chi () | 2.0 | 4.0 | 1.0 | 3.0 | 2.5 | 7.0 | 3.0 | 5.5 | 8.0 | 9.0 | 45.0 |
Marfa Dogs () | 5.0 | 5.0 | 2.0 | 2.0 | 6.0 | 2.0 | 7.0 | 5.5 | 2.5 | 6.5 | 43.5 |
Hell Hounds () | 4.0 | 2.0 | 3.5 | 4.0 | 5.0 | 3.0 | 4.0 | 7.5 | 4.0 | 4.0 | 41.0 |
Little Chi Chi () | 6.0 | 8.0 | 5.5 | 7.0 | 7.5 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 41.0 |
No comments:
Post a Comment