But Edwards leading the way? I get the impression that a good number of lefty Democrats whose ballot choices reflect a mix of policies and electability gravitate toward Edwards. Actually, I do, too. All things being equal, soak the rich!
Of course, what intricacies reside in the first part of that sentence -- that's the question.
The final poll results:
| Selection | |||
| Richardson | 2 | ||
| McCain | 4 | ||
| Obama | 7 | ||
| Romney | 2 | ||
| H. Clinton | 7 | ||
| Giuliani | 4 | ||
| Edwards | 12 | ||
| F. Thompson | 3 | ||
| Gore | 9 | ||
| Gingrich | 0 | ||
![]() | ![]() | ||
| 50 votes total | |||
| |||


No comments:
Post a Comment