The last month has been terrible for my team. Injuries plus ineptitude caused me to slide from 70 points and 2nd place to 55 points and 9th place, quite a dizzying tumble. I fiddled with the name, adding bunny-wunnies, subtracting bunny-wunnies, even changing the name of the team to "I am Sparta!" there for a while.
But nothing worked. (Yes; I understand that it could not possibly "work"; so don't come to my door with a handful of literature.) So I retreated, as you will see below.
Then my team warmed up. With four days to go, I just conceivably could crawl into 4th, the last of the "paying" positions. As only I would go to the trouble to compute, the chances of my doing so are about 1-in-7.
But we are not discouraged. Not to put too fine a point on it, tonight the bunny-wunnies dine in hell.
Patrick Finley Memorial Standings for games through 9/26/2007
Name | Avg | HR | R | RBI | SB | ERA | K | S | W | W PCT | Total |
T. S. Intellectual, OBE | 7.0 | 9.0 | 11.0 | 9.0 | 8.0 | 8.0 | 6.0 | 11.0 | 7.5 | 9.0 | 85.5 |
Leaves of Grass | 9.0 | 2.0 | 1.0 | 6.0 | 9.0 | 7.0 | 11.0 | 4.0 | 9.0 | 8.0 | 66.0 |
Chi Chi | 11.0 | 1.0 | 6.0 | 1.0 | 6.5 | 10.0 | 8.0 | 1.0 | 7.5 | 10.0 | 62.0 |
The Sushi Strangers | 1.0 | 4.0 | 3.0 | 5.0 | 5.0 | 9.0 | 9.0 | 3.0 | 10.0 | 11.0 | 60.0 |
Giant Steps | 6.0 | 3.0 | 2.0 | 3.0 | 10.0 | 5.0 | 7.0 | 5.5 | 11.0 | 7.0 | 59.5 |
The Poor Sad Bunny-Wunny | 5.0 | 6.5 | 5.0 | 7.0 | 4.0 | 3.0 | 10.0 | 10.0 | 6.0 | 3.0 | 59.5 |
Hell Hounds | 10.0 | 8.0 | 10.0 | 4.0 | 1.0 | 4.0 | 4.0 | 8.0 | 2.5 | 6.0 | 57.5 |
The Money Shot | 2.0 | 6.5 | 8.0 | 8.0 | 11.0 | 6.0 | 3.0 | 9.0 | 2.5 | 1.0 | 57.0 |
Little Chi Chi | 3.0 | 11.0 | 4.0 | 11.0 | 6.5 | 2.0 | 5.0 | 7.0 | 4.5 | 2.0 | 56.0 |
Marfa Dogs | 8.0 | 10.0 | 9.0 | 10.0 | 2.0 | 1.0 | 2.0 | 5.5 | 4.5 | 4.0 | 56.0 |
The FunGhouls | 4.0 | 5.0 | 7.0 | 2.0 | 3.0 | 11.0 | 1.0 | 2.0 | 1.0 | 5.0 | 41.0 |
No comments:
Post a Comment