However, there was a link at NG allowing NG to send its data to the an organization called Family DNA, and I've gotten some interesting results, to wit:
12 Marker Y-DNA Matches | ||
Exact Matches | ||
Country (Number of Entries) | Comment | Your Matches |
British Isles (503) | - | 1 |
England (9355) | - | 5 |
France (1150) | - | 7 |
Germany (4187) | - | 1 |
Great Britain (652) | - | 1 |
Iceland (128) | - | 1 |
Ireland (4980) | - | 5 |
Italy (1021) | - | 1 |
Nicaragua (3) | - | 1 |
Northern Ireland (205) | - | 1 |
Poland (1031) | - | 1 |
Russia (1749) | Native Siberian | 5 |
Scotland (4000) | - | 17 |
Spain (1036) | - | 1 |
United Kingdom (3140) | - | 1 |
Now I am not exactly sure what a 12-marker match means. It suggests shared ancestry, but it's not clear to me how far back. And the "country of origin" in the foregoing table simply means the self-reported country of origin. I reported Scotland because of the last name and the family tradition, but who really knows? All that said, I apparently am related to Native Siberians. I am not quite clear about who the native Siberians are. But look: Five matches.
I like having either Native Siberian blood or Native Siberian connections. Maybe I will probe further and maybe I won't. As the late great Herb Caen said, "Check it and lose it."
My connections based on a near miss, 11 out of 12 markers on the Y-chromosome, are even better. I suppose it means my ancestors got around. And that makes me feel good.
Of the immigrants, by the immigrants and for the immigrants: That's me.
One Step Mutations | ||
Country (Number of Entries) | Comment | Your Matches |
Australia (113) | - | 3 |
Azerbaijan (5) | - | 1 |
Azores (44) | - | 1 |
Bohemia (60) | - | 1 |
Bosnia (17) | - | 1 |
Brazil (33) | - | 1 |
British Isles (503) | - | 6 |
China (654) | Uygur (Central Asian origin) | 1 |
Cuba (65) | - | 2 |
Czech Republic (103) | - | 1 |
Denmark (317) | - | 2 |
England (9355) | - | 124 |
England (9355) | Isle of Man | 1 |
France (1150) | - | 16 |
Germany (4187) | - | 31 |
Great Britain (652) | - | 9 |
Greece (283) | - | 2 |
Holland (99) | - | 2 |
Hungary (354) | - | 4 |
Iceland (128) | - | 2 |
Ireland (4980) | - | 60 |
Ireland (4980) | County Longford | 1 |
Ireland (4980) | Donegal | 1 |
Ireland (4980) | Ulster | 1 |
Italy (1021) | - | 8 |
Lithuania (341) | - | 2 |
Mexico (361) | - | 1 |
Netherlands (502) | - | 3 |
Northern Ireland (205) | - | 3 |
Pakistan (50) | - | 1 |
Peru (22) | - | 1 |
Poland (1031) | - | 2 |
Polynesia (97) | Polynesian (European admixture) | 1 |
Portugal (228) | - | 10 |
Puerto Rico (134) | - | 1 |
Russia (1749) | Native Siberian | 6 |
Scotland (4000) | - | 52 |
Shetland (137) | - | 1 |
Sicily (130) | - | 3 |
Slovakia (202) | - | 1 |
Spain (1036) | - | 10 |
Sweden (602) | - | 4 |
Sweden (602) | Wermelia, | 1 |
Switzerland (528) | - | 5 |
Syria (126) | - | 1 |
Syria (126) | Arab | 1 |
Turkey (94) | - | 1 |
United Kingdom (3140) | - | 36 |
United States (521) | - | 2 |
Venezuela (13) | - | 1 |
Wales (746) | - | 18 |
No comments:
Post a Comment