Saturday, October 07, 2006

The Link Doesn't Work: Share in My Triumph

Patrick Finley Memorial Standings for games through 10/1/2006
NameAvgHRRRBISBERAKSWW PCTTotal
The Eleven Bunny Wunnies (JMichael Robertson) 9.0 2.0 10.0 6.0 10.0 8.0 3.0 10.0 4.0 6.0 68.0
The Money Shot (Bob Wieder) 2.0 10.0 6.0 8.0 1.5 7.0 8.0 3.0 10.0 10.0 65.5
T. S. Intellectual, OBE (michael tola) 4.0 8.0 4.0 9.0 6.0 5.0 7.0 8.0 7.0 5.0 63.0
Hell Hounds (Peter Moore) 8.0 3.0 9.0 4.5 7.0 9.0 5.0 9.0 3.0 4.0 61.5
Leaves of Grass (Jeffrey Pressman) 6.0 1.0 5.0 2.0 8.0 10.0 9.0 5.0 8.5 7.0 61.5
The Lonesome Strangers (Paul Fife) 7.0 5.5 7.0 4.5 9.0 4.0 10.0 4.0 6.0 3.0 60.0
Little Chi Chi () 10.0 9.0 8.0 10.0 5.0 3.0 1.0 6.0 1.0 2.0 55.0
The FunGhouls (Overcoat Jones) 3.0 7.0 2.0 7.0 3.0 1.0 2.0 1.0 8.5 9.0 43.5
Chi Chi () 5.0 5.5 3.0 3.0 4.0 2.0 4.0 2.0 5.0 8.0 41.5
Marfa Dogs (B S) 1.0 4.0 1.0 1.0 1.5 6.0 6.0 7.0 2.0 1.0 30.5

No comments: